|
| ||
| # | Distance | x | y | z | WOBIB | Description |
|---|---|---|---|---|---|---|
| 1 | 0.5 | 54 | 5 | -18 | 88 | Right anterior temporal area — Activation in sadness film viewing versus neutral film viewing (WOEXP: 282) |
| 2 | 2.0 | 54 | 4 | -19 | 134 | Right temporal — Focused episodic memory versus rest (WOEXP: 411) |
| 3 | 5.8 | 54 | 4 | -24 | 88 | Right middle temporal gyrus — Activation in amusement film viewing versus neutral film viewing (WOEXP: 279) |
| 4 | 7.3 | 48 | 10 | -20 | 177 | Anterior temporal — Disgust from recall (WOEXP: 548) |
| 5 | 9.8 | 58 | 6 | -10 | 42 | Anterior superior temporal sulcus — Voice versus non-vocal sounds (WOEXP: 141) |
| 6 | 10.2 | 44 | 8 | -20 | 177 | Anterior temporal — Happiness from films (WOEXP: 543) |
| 7 | 11.2 | 55 | 0 | -28 | 54 | Right temporal cortex, middle gyrus pole — Deactivations in romantic love (WOEXP: 177) |
| 8 | 11.2 | 47 | 14 | -22 | 122 | Intracranial vessels — Migraine headache (WOEXP: 380) |
| 9 | 11.4 | 44 | 8 | -24 | 177 | Anterior temporal — Disgust from films (WOEXP: 545) |
| 10 | 12.4 | 48 | 0 | -28 | 39 | Right middle temporal — Unpleasant words (WOEXP: 132) |
| 11 | 12.7 | 48 | 4 | -8 | 159 | Right superior temporal — Encoding of word-paires with difficult distractor (WOEXP: 489) |
| 12 | 12.9 | 49 | -3 | -26 | 14 | Right temporal pole — Divided attention versus focused attention (WOEXP: 36) |
| 13 | 13.1 | 51 | -6 | -19 | 20 | Right inferior temporal gyrus — Group: Answering self-reflective questions versus answering semantic questions (WOEXP: 65) |
| 14 | 13.6 | 44 | 0 | -12 | 68 | Right medial/superior temporal gyrus — Autobiographical episodic memory retrieval (WOEXP: 208) |
| 15 | 14.4 | 63 | -4 | -16 | 31 | Middle temporal gyrus — Reflection on famous third person personality traits (WOEXP: 104) |
| 16 | 14.5 | 44 | 16 | -16 | 170 | Right temporal pole — 'Physical' stories versus unlinked sentences (WOEXP: 519) |
| 17 | 14.8 | 50 | 17 | -10 | 4 | Right orbitofrontal cortex — Sexual arousal - female (WOEXP: 10) |
| 18 | 14.8 | 65 | -2 | -15 | 82 | Right inferior temporal — Decreases in self-paced button press while listening to tones (WOEXP: 257) |
| 19 | 15.7 | 52 | 17 | -8 | 94 | Insular cortex — Negative correlation to electrodermal activity (WOEXP: 297) |
| 20 | 15.8 | 41 | 10 | -11 | 77 | Right temporal pole — Decrease during public speaking for subjects with social phobia (WOEXP: 242) |
| 21 | 15.8 | 59 | -2 | -6 | 123 | — Language perception during free viewing (WOEXP: 383) |
| 22 | 15.9 | 42 | -4 | -16 | 68 | Right medial temporal gyrus/periamygdaloid — Autobiographical episodic memory (WOEXP: 209) |
| 23 | 15.9 | 44 | 18 | -16 | 170 | Right temporal pole — Theory of mind stories versus unlinked sentences (WOEXP: 518) |
| 24 | 16.1 | 39 | 8 | -12 | 4 | Right insular cortex — Sexual arousal - male (WOEXP: 9) |
| 25 | 16.3 | 53 | 8 | -2 | 60 | Right inferior frontal gyrus — Distracted heat pain on right hand (WOEXP: 187) |
| 26 | 16.4 | 43 | 18 | -17 | 4 | Right orbitofrontal cortex — Sexual arousal - male (WOEXP: 9) |
| 27 | 16.4 | 44 | 18 | -24 | 177 | Anterior temporal — Disgust from films and recall (WOEXP: 542) |
| 28 | 17.3 | 49 | -10 | -19 | 152 | Right middle temporal gyrus — Nonconscious retrieval of face-word associations (WOEXP: 469) |
| 29 | 17.4 | 56 | 17 | -5 | 3 | Right insula — Saccade versus central contrast (WOEXP: 7) |
| 30 | 17.4 | 43 | 9 | -5 | 54 | Right middle insula — Romantic love (WOEXP: 176) |
Distance, x, y and z in millimeter based on the original Talairach atlas.
Other formats: XML or comma-separated values (csv)