| ||
# | Distance | x | y | z | WOBIB | Description |
---|---|---|---|---|---|---|
1 | 3.3 | 8 | -27 | 1 | 47 | Midbrain — Deductive reasoning versus probabilistic (WOEXP: 151) |
2 | 3.6 | 2 | -24 | 0 | 58 | Periaqueductal gray/midbrain — Cold pain in left hand (WOEXP: 184) |
3 | 4.0 | 3 | -25 | -3 | 17 | Right mesencephalon (periaqueductal grey matter) — Micturition (WOEXP: 50) |
4 | 5.0 | 2 | -22 | 0 | 159 | Right thalamus — Recall of word-pair associates (WOEXP: 490) |
5 | 5.6 | 3 | -27 | -5 | 76 | Mesencephalon — Hot pain on right hand during hypnosis (WOEXP: 235) |
6 | 6.1 | 6 | -20 | 0 | 159 | Right thalamus — Generation of word-pair associates (WOEXP: 491) |
7 | 6.7 | 8 | -20 | 0 | 177 | Thalamus — Disgust from films (WOEXP: 545) |
8 | 6.7 | 8 | -20 | 0 | 177 | Thalamus — Sadness from recall (WOEXP: 547) |
9 | 7.0 | 2 | -21 | 4 | 176 | Right thalamus — Stroop's test (WOEXP: 538) |
10 | 7.2 | 11 | -25 | -2 | 126 | Left hippocampus — Decreased benzodiazepine receptor binding in panic disorder (WOEXP: 389) |
11 | 7.3 | 5 | -31 | 4 | 24 | Right superior colliculus — Attention to moving dots by detecting changes versus no attention to moving dots (WOEXP: 77) |
12 | 7.3 | 11 | -23 | -3 | 117 | Thalamus — 100 Hz vibration on left forearm (WOEXP: 364) |
13 | 7.3 | 4 | -19 | 2 | 119 | Left thalamus (medio-dorsal nucleus) — Permanent amnesia, absolute (WOEXP: 369) |
14 | 7.7 | 12 | -27 | 3 | 57 | Pulvinar — Hot pain (WOEXP: 183) |
15 | 8.3 | 3 | -22 | 7 | 118 | Thalamus — Heat pain - male (WOEXP: 367) |
16 | 8.3 | -3 | -25 | -2 | 179 | Midbrain/periaqueductal grey — Unfair game offers (WOEXP: 562) |
17 | 8.3 | 12 | -28 | 4 | 177 | Thalamus — Sadness from films and recall (WOEXP: 541) |
18 | 8.8 | 9 | -21 | 6 | 72 | Thalamus — Hot pain on left hand (group 1) (WOEXP: 225) |
19 | 8.8 | 9 | -21 | 6 | 72 | Thalamus — Hot pain on left hand (group 2) (WOEXP: 227) |
20 | 8.8 | -2 | -26 | -3 | 3 | Superior colliculus — Visual exploration versus saccades (WOEXP: 6) |
21 | 8.9 | -3 | -26 | -4 | 79 | — Heat pain on right arm (WOEXP: 245) |
22 | 9.3 | -2 | -23 | 3 | 3 | Left thalamus — Visual exploration versus saccades (WOEXP: 6) |
23 | 9.4 | 9 | -22 | -7 | 62 | Substantia nigra/nucleus ruber — No pain after thalamic stimulation versus chronic facial pain (WOEXP: 194) |
24 | 9.5 | 9 | -31 | -7 | 155 | Right cerebellum — Fearful face recognition with placebo drug versus with ketamine (WOEXP: 479) |
25 | 9.7 | 11 | -19 | -3 | 117 | Thalamus — Heat pain in left forearm versus thermal stimulus (WOEXP: 362) |
26 | 10.0 | 12 | -20 | 4 | 13 | Right thalamus — Painful stimulation of the left hand (WOEXP: 34) |
27 | 10.0 | 12 | -30 | 6 | 57 | Pulvinar — Cold pain (WOEXP: 182) |
28 | 10.1 | 0 | -31 | -6 | 17 | Mesencephalon (periaqueductal grey matter) — Micturition (WOEXP: 50) |
29 | 10.1 | 11 | -28 | 7 | 45 | Pulvinar — Cursor movement with joystick (WOEXP: 148) |
30 | 10.4 | 8 | -16 | 0 | 177 | Thalamus — Disgust from films and recall (WOEXP: 542) |
Distance, x, y and z in millimeter based on the original Talairach atlas.
Other formats: XML or comma-separated values (csv)