Brede Database - Talairach coordinate search
 
brede_loc_query — Search after locations (Talairach coordinates) in the Brede Database
 


e.g., 14 -9 -15

#DistancexyzWOBIBDescription
1 0.0 42 -8 48 1 Self-generated saccades (WOEXP: 1)
2 3.5 44 -10 46 116 Right precentral gyrusVisuospatial 0-back, pooled data (WOEXP: 350)
3 5.6 37 -7 51 46 Visual pursuit tracking (WOEXP: 149)
4 6.9 38 -4 52 101 Fentanyl during heat and warm stimulus on left arm (WOEXP: 316)
5 7.2 48 -8 44 73 Right precentral gyrusAutobiographical memory retrieval (WOEXP: 228)
6 7.2 42 -14 44 108 Right index finger static force (WOEXP: 337)
7 7.8 43 -1 51 25 Right precentral gyrusMental rotation of abstract figures versus rest (WOEXP: 79)
8 8.1 41 0 48 37 Right frontalFeign digit memory impairment (WOEXP: 124)
9 8.2 35 -6 52 46 Visually guided saccades (WOEXP: 150)
10 8.5 44 -6 40 135 Suppression of saccades (WOEXP: 417)
11 8.8 47 -14 52 151 Posterior bank of central sulcus — Passive elbow movement versus rest (WOEXP: 466)
12 9.5 51 -7 48 90 Precentral — Cued recall of familiar people. Group analysis (WOEXP: 290)
13 9.7 33 -3 49 23 Other-attribution through cursor movement controlled by a computer versus passive cursor movement (WOEXP: 73)
14 10.7 44 2 46 3 Right frontal eye field — Regions correlating with superior colliculus activity (WOEXP: 8)
15 11.2 43 2 51 129 Right precentralWord rate dependence in silent reading (WOEXP: 399)
16 11.2 43 2 51 129 Right precentralWord rate dependence in silent reading of pseudowords (WOEXP: 401)
17 11.4 50 -15 52 151 Posterior bank of central sulcus — Active elbow movement versus rest (WOEXP: 465)
18 11.4 47 -3 38 3 Right frontal eye field — Saccade versus central contrast (WOEXP: 7)
19 11.6 35 -10 57 37 Right frontalFeign digit memory impairment (WOEXP: 124)
20 11.7 37 -9 37 91 Right precentral-postcentral — Decline in Alzheimer's disease (WOEXP: 292)
21 11.9 52 -4 43 37 Right frontalFeign autobiographical memory impairment (WOEXP: 125)
22 12.0 43 2 53 129 Right precentralWord rate dependence in silent reading of proper words (WOEXP: 400)
23 12.7 52 -4 41 88 Right precentral gyrusActivation in sadness film viewing versus neutral film viewing (WOEXP: 282)
24 12.7 37 -13 37 152 Right precentral gyrusNonconscious encoding of face-word associations (WOEXP: 467)
25 13.0 52 -10 40 166 Right index finger tapping (WOEXP: 510)
26 13.2 30 -6 43 116 Right precentral gyrusVisuospatial 2-back, Pittsburgh site (WOEXP: 355)
27 13.3 52 -2 41 90 Cued recall of familiar people. Individual subjects analysis (WOEXP: 289)
28 13.3 39 4 43 149 Right middle frontal gyrusReward dependence negative correlation (WOEXP: 459)
29 13.4 41 -18 56 152 Right pre-/postcentral gyrus — Nonconscious encoding of face-word associations (WOEXP: 467)
30 13.4 29 -5 49 116 Right superior frontal gyrusVisuospatial 2-back, Pittsburgh site (WOEXP: 355)

Distance, x, y and z in millimeter based on the original Talairach atlas.

Other formats: XML or comma-separated values (csv)

Reference

 
Query with brede_loc_query.pl from the Brede Toolbox on coordinates from the Brede Database