|
| ||
| # | Distance | x | y | z | WOBIB | Description |
|---|---|---|---|---|---|---|
| 1 | 4.6 | 31 | -82 | 22 | 91 | Right midoccipital — Decline in Alzheimer's disease (WOEXP: 292) |
| 2 | 5.1 | 35 | -74 | 23 | 3 | Right intraoccipital sulcus — Visual exploration versus saccades (WOEXP: 6) |
| 3 | 5.3 | 28 | -76 | 27 | 28 | Right dorsal occipital — Photographs of houses versus faces and chairs (WOEXP: 90) |
| 4 | 5.6 | 31 | -76 | 18 | 25 | Right middle occipital gyrus — Mental rotation of 3D figures versus rest (WOEXP: 78) |
| 5 | 5.6 | 31 | -76 | 18 | 25 | Right middle occipital gyrus — Mental rotation of abstract figures versus rest (WOEXP: 79) |
| 6 | 5.6 | 31 | -76 | 18 | 25 | Right middle occipital gyrus — Mental rotation of letters figures versus rest (WOEXP: 80) |
| 7 | 5.6 | 31 | -76 | 18 | 25 | Right middle occipital gyrus — Dots counting (WOEXP: 82) |
| 8 | 5.6 | 35 | -80 | 20 | 24 | — Attention to moving dots by detecting changes versus no attention to moving dots (WOEXP: 77) |
| 9 | 5.8 | 33 | -82 | 20 | 141 | Right middle occipital gyrus — Memory encoding (WOEXP: 431) |
| 10 | 6.5 | 33 | -84 | 24 | 141 | Right superior occipital gyrus — Memory retrieval (WOEXP: 433) |
| 11 | 6.7 | 25 | -77 | 24 | 45 | Superior occipital gyrus — Cursor movement with joystick (WOEXP: 148) |
| 12 | 6.8 | 29 | -83 | 20 | 3 | Right middle occipital gyrus — Visual exploration versus saccades (WOEXP: 6) |
| 13 | 7.0 | 26 | -76 | 27 | 33 | Lateral-occipital — Kinetic boundaries (WOEXP: 113) |
| 14 | 7.2 | 32 | -72 | 28 | 104 | Right posterior middle temporal gyrus — Obsessive compulsive disorder, negative correlation (WOEXP: 324) |
| 15 | 8.2 | 29 | -72 | 29 | 2 | Right precuneus — Object decision (WOEXP: 2) |
| 16 | 9.1 | 37 | -82 | 29 | 91 | Right occipital — Alzheimer's disease versus healthy (WOEXP: 291) |
| 17 | 9.1 | 35 | -82 | 17 | 81 | Right middle occipital gyrus — Shape matching (WOEXP: 253) |
| 18 | 9.4 | 26 | -84 | 28 | 49 | Right superior occipital gyrus — Observation of meaningless action versus observation of meaningful action (WOEXP: 163) |
| 19 | 9.6 | 33 | -76 | 33 | 141 | Right superior occipital gyrus — Memory retention (WOEXP: 432) |
| 20 | 9.7 | 34 | -69 | 21 | 47 | Temporoparietal — Deductive reasoning versus probabilistic (WOEXP: 151) |
| 21 | 9.8 | 28 | -78 | 33 | 103 | — Robbery re-experience (WOEXP: 321) |
| 22 | 9.9 | 29 | -75 | 15 | 71 | Right parastriate cortex — 150% disgusted faces versus neural faces (WOEXP: 223) |
| 23 | 10.4 | 21 | -78 | 26 | 22 | Superior occipital gyrus — Meditation versus resting (WOEXP: 71) |
| 24 | 10.9 | 23 | -79 | 18 | 55 | — Resting (group I) (WOEXP: 178) |
| 25 | 11.4 | 30 | -76 | 35 | 121 | Right intraparietal sulcus — Semantic memory retrieval versus episodic (WOEXP: 375) |
| 26 | 11.4 | 30 | -76 | 35 | 121 | Right intraparietal sulcus — Semantic memory retrieval versus evaluative judgment (WOEXP: 377) |
| 27 | 11.4 | 30 | -76 | 35 | 121 | Right intraparietal sulcus — Episodic memory retrieval versus evaluative judgment (WOEXP: 379) |
| 28 | 11.7 | 38 | -72 | 32 | 104 | Right angular gyrus — Obsessive compulsive disorder, negative correlation (WOEXP: 324) |
| 29 | 11.8 | 25 | -81 | 15 | 116 | Right middle occipital gyrus — Visuospatial stimulus, pooled data (WOEXP: 351) |
| 30 | 12.1 | 21 | -81 | 28 | 55 | — Resting (group II) (WOEXP: 179) |
Distance, x, y and z in millimeter based on the original Talairach atlas.
Other formats: XML or comma-separated values (csv)