|
| ||
| # | Distance | x | y | z | WOBIB | Description |
|---|---|---|---|---|---|---|
| 1 | 0.6 | 29 | -72 | 29 | 2 | Right precuneus — Object decision (WOEXP: 2) |
| 2 | 2.2 | 32 | -72 | 28 | 104 | Right posterior middle temporal gyrus — Obsessive compulsive disorder, negative correlation (WOEXP: 324) |
| 3 | 4.7 | 28 | -76 | 27 | 28 | Right dorsal occipital — Photographs of houses versus faces and chairs (WOEXP: 90) |
| 4 | 6.0 | 26 | -76 | 27 | 33 | Lateral-occipital — Kinetic boundaries (WOEXP: 113) |
| 5 | 6.9 | 33 | -76 | 33 | 141 | Right superior occipital gyrus — Memory retention (WOEXP: 432) |
| 6 | 7.2 | 30 | -76 | 35 | 121 | Right intraparietal sulcus — Semantic memory retrieval versus episodic (WOEXP: 375) |
| 7 | 7.2 | 30 | -76 | 35 | 121 | Right intraparietal sulcus — Semantic memory retrieval versus evaluative judgment (WOEXP: 377) |
| 8 | 7.2 | 30 | -76 | 35 | 121 | Right intraparietal sulcus — Episodic memory retrieval versus evaluative judgment (WOEXP: 379) |
| 9 | 7.5 | 28 | -78 | 33 | 103 | — Robbery re-experience (WOEXP: 321) |
| 10 | 7.8 | 29 | -71 | 36 | 65 | — Valid cue-induced visuospatial expectancy without anticipatory bias versus with anticipatory bias (WOEXP: 203) |
| 11 | 8.1 | 28 | -75 | 36 | 28 | Right dorsal occipital — Photographs of chairs versus houses and faces (WOEXP: 92) |
| 12 | 8.3 | 25 | -77 | 24 | 45 | Superior occipital gyrus — Cursor movement with joystick (WOEXP: 148) |
| 13 | 8.3 | 35 | -70 | 34 | 89 | Right superior occipital gyrus — Serotonin synthesis capacity, ANCOVA scaling. Men versus women (WOEXP: 287) |
| 14 | 8.4 | 30 | -74 | 36 | 28 | Right dorsal occipital gyri — Photographs and line drawings of chairs versus houses and faces (WOEXP: 95) |
| 15 | 8.5 | 38 | -72 | 32 | 104 | Right angular gyrus — Obsessive compulsive disorder, negative correlation (WOEXP: 324) |
| 16 | 8.6 | 35 | -74 | 23 | 3 | Right intraoccipital sulcus — Visual exploration versus saccades (WOEXP: 6) |
| 17 | 8.9 | 30 | -64 | 33 | 15 | Right intraparietal — Item specific learning (WOEXP: 46) |
| 18 | 9.4 | 34 | -69 | 21 | 47 | Temporoparietal — Deductive reasoning versus probabilistic (WOEXP: 151) |
| 19 | 10.2 | 28 | -76 | 37 | 28 | Right dorsal occipital — Photographs and line drawings of houses versus faces and chairs (WOEXP: 93) |
| 20 | 10.8 | 21 | -78 | 26 | 22 | Superior occipital gyrus — Meditation versus resting (WOEXP: 71) |
| 21 | 11.6 | 31 | -76 | 18 | 25 | Right middle occipital gyrus — Mental rotation of 3D figures versus rest (WOEXP: 78) |
| 22 | 11.6 | 31 | -76 | 18 | 25 | Right middle occipital gyrus — Mental rotation of abstract figures versus rest (WOEXP: 79) |
| 23 | 11.6 | 31 | -76 | 18 | 25 | Right middle occipital gyrus — Mental rotation of letters figures versus rest (WOEXP: 80) |
| 24 | 11.6 | 31 | -76 | 18 | 25 | Right middle occipital gyrus — Dots counting (WOEXP: 82) |
| 25 | 11.7 | 24 | -72 | 39 | 15 | Right superior parietal — Mirror-reversed text reading versus plain text reading (WOEXP: 44) |
| 26 | 12.4 | 31 | -82 | 22 | 91 | Right midoccipital — Decline in Alzheimer's disease (WOEXP: 292) |
| 27 | 12.6 | 37 | -82 | 29 | 91 | Right occipital — Alzheimer's disease versus healthy (WOEXP: 291) |
| 28 | 12.7 | 26 | -84 | 28 | 49 | Right superior occipital gyrus — Observation of meaningless action versus observation of meaningful action (WOEXP: 163) |
| 29 | 12.8 | 21 | -81 | 28 | 55 | — Resting (group II) (WOEXP: 179) |
| 30 | 12.8 | 40 | -68 | 36 | 96 | — Decreased activity during REM sleep (WOEXP: 301) |
Distance, x, y and z in millimeter based on the original Talairach atlas.
Other formats: XML or comma-separated values (csv)