| ||
# | Distance | x | y | z | WOBIB | Description |
---|---|---|---|---|---|---|
1 | 0.6 | 2 | -2 | -10 | 176 | Brainstem — Verbal fluency (WOEXP: 539) |
2 | 3.8 | 3 | -5 | -12 | 4 | Right thalamus — Sexual arousal - male (WOEXP: 9) |
3 | 5.1 | 4 | -6 | -8 | 177 | Hypothalamus — Sadness from films (WOEXP: 544) |
4 | 7.1 | 0 | -8 | -9 | 161 | Hypothalamus — Harm avoidance and D2 5HT2A negative correlation (WOEXP: 493) |
5 | 7.9 | -3 | -5 | -12 | 4 | Left hypothalamus — Sexual arousal - male (WOEXP: 9) |
6 | 8.7 | 0 | -9 | -6 | 62 | Hypothalamus — Chronic facial pain versus no pain after thalamic stimulation (WOEXP: 193) |
7 | 10.5 | 8 | 4 | -4 | 177 | Globus pallidus or caudate — Happiness from films (WOEXP: 543) |
8 | 10.6 | -2 | 4 | -5 | 32 | Basal forebrain — Time-context-specific recall (WOEXP: 109) |
9 | 10.6 | -1 | -10 | -6 | 93 | Hypothalamus — Unpleasant emotion (WOEXP: 295) |
10 | 10.7 | 5 | -12 | -9 | 91 | Right midbrain — Decline in Alzheimer's disease (WOEXP: 292) |
11 | 10.9 | 6 | -12 | -8 | 177 | Hypothalamus — Sadness from films and recall (WOEXP: 541) |
12 | 11.0 | 4 | -2 | 0 | 182 | Anterior thalamus — Pointing to previous target versus fixation (WOEXP: 574) |
13 | 12.2 | -7 | 5 | -11 | 158 | Left inferiomedial frontal cortex — Smelling (WOEXP: 487) |
14 | 12.3 | 14 | 0 | -7 | 176 | Right globus pallidus — Verbal fluency (WOEXP: 539) |
15 | 12.4 | 12 | -8 | -17 | 77 | Right amygdaloid complex — Increase during public speaking for subjects with social phobia (WOEXP: 241) |
16 | 12.4 | 5 | 7 | -3 | 184 | Ventral striatum — Immediate reward (WOEXP: 579) |
17 | 12.6 | 0 | -12 | -4 | 177 | Hypothalamus — Sadness from recall (WOEXP: 547) |
18 | 12.9 | 0 | 4 | 0 | 177 | Caudate — Sadness from films (WOEXP: 544) |
19 | 13.2 | 16 | -4 | -12 | 96 | Right amygdaloid complex — Increased activity during REM sleep (WOEXP: 300) |
20 | 13.4 | -5 | -7 | -2 | 93 | Hypothalamus — Pleasant emotion (WOEXP: 294) |
21 | 13.6 | 14 | -6 | -4 | 177 | Midbrain — Disgust from recall (WOEXP: 548) |
22 | 13.6 | -10 | -3 | -7 | 39 | Left basal forebrain — Unpleasant words (WOEXP: 132) |
23 | 13.7 | 13 | -9 | -14 | 4 | Right amygdala — Sexual arousal - male (WOEXP: 9) |
24 | 13.9 | 12 | -10 | -4 | 177 | Midbrain — Sadness from films and recall (WOEXP: 541) |
25 | 13.9 | 14 | -10 | -8 | 177 | Midbrain — Disgust from films (WOEXP: 545) |
26 | 14.1 | 10 | -12 | -4 | 177 | Midbrain — Disgust from films and recall (WOEXP: 542) |
27 | 14.1 | 10 | -12 | -4 | 177 | Midbrain — Sadness from films (WOEXP: 544) |
28 | 14.4 | -6 | -4 | 0 | 177 | Hypothalamus — Happiness from films and recall (WOEXP: 540) |
29 | 14.4 | -5 | -9 | -2 | 17 | Left anterior mesencephalon — Micturition (WOEXP: 50) |
30 | 14.5 | 16 | -6 | -16 | 177 | Amygdala — Sadness from films (WOEXP: 544) |
Distance, x, y and z in millimeter based on the original Talairach atlas.
Other formats: XML or comma-separated values (csv)