| ||
# | Distance | x | y | z | WOBIB | Description |
---|---|---|---|---|---|---|
1 | 3.6 | 4 | 8 | 60 | 68 | Right dorsal/superior frontal gyrus — Autobiographical episodic memory retrieval (WOEXP: 208) |
2 | 4.0 | -1 | 7 | 56 | 111 | Left dorsal anterior cingulate cortex — Funny cartoons (WOEXP: 342) |
3 | 5.5 | 3 | 10 | 62 | 39 | Right medial frontal — Pleasant words (WOEXP: 133) |
4 | 5.8 | 6 | 5 | 54 | 11 | — Digit D3 (WOEXP: 30) |
5 | 6.4 | 0 | 12 | 52 | 90 | Descending frontal — Cued recall of familiar people. Group analysis (WOEXP: 290) |
6 | 6.7 | 3 | 10 | 51 | 129 | — Silent reading of proper words versus rest (WOEXP: 395) |
7 | 6.7 | 3 | 10 | 51 | 129 | — Silent reading of pseudowords versus rest (WOEXP: 396) |
8 | 7.1 | 0 | 14 | 54 | 24 | — Attention to moving dots by detecting changes versus no attention to moving dots (WOEXP: 77) |
9 | 8.3 | 3 | 0 | 55 | 134 | Anterior cingulate — Focused episodic memory versus rest (WOEXP: 411) |
10 | 8.4 | 2 | 0 | 55 | 3 | — Saccade versus central contrast (WOEXP: 7) |
11 | 8.5 | 6 | 12 | 62 | 132 | Dorsomedial frontal — Religious recitation versus rest (WOEXP: 406) |
12 | 8.5 | 6 | 12 | 62 | 132 | Dorsomedial frontal — Religious recitation versus non-religious recitation (WOEXP: 407) |
13 | 8.5 | 6 | 12 | 62 | 132 | Dorsomedial frontal — Religious recitation versus non-religious recitation (WOEXP: 408) |
14 | 8.5 | -2 | 1 | 54 | 11 | — Digit D3 (WOEXP: 30) |
15 | 8.9 | 0 | 14 | 50 | 184 | — Delayed reward (WOEXP: 580) |
16 | 9.3 | 5 | 0 | 58 | 11 | — Digit D2 (WOEXP: 29) |
17 | 9.3 | 10 | 6 | 54 | 176 | Right frontal lobe, white matter — Stroop's test (WOEXP: 538) |
18 | 9.4 | 6 | 16 | 54 | 73 | Right superior frontal gyrus — Autobiographical memory retrieval (WOEXP: 228) |
19 | 9.4 | 2 | 0 | 52 | 101 | — Heat pain on left volar forearm (WOEXP: 314) |
20 | 9.7 | -1 | 15 | 51 | 116 | Superior frontal gyrus — Visuospatial 2-back, Boston site (WOEXP: 352) |
21 | 10.0 | -7 | 6 | 56 | 8 | Superior frontal gyrus — Third-person perspective simulation (WOEXP: 17) |
22 | 10.2 | 0 | -2 | 56 | 135 | — Imagined saccades (WOEXP: 419) |
23 | 10.5 | 4 | -2 | 55 | 11 | — Digit D1 (WOEXP: 28) |
24 | 10.8 | 1 | 2 | 47 | 82 | — Self-paced button press (WOEXP: 256) |
25 | 11.0 | 8 | 10 | 48 | 13 | Medial aspect of right frontal lobe — Painful stimulation of the left foot (WOEXP: 35) |
26 | 11.0 | -3 | -1 | 54 | 11 | — Digit D1 (WOEXP: 28) |
27 | 11.2 | 3 | -2 | 59 | 122 | — Migraine headache (WOEXP: 380) |
28 | 11.4 | -1 | 5 | 46 | 43 | — Symbolic finger configuration imitation versus rest (WOEXP: 145) |
29 | 11.4 | -5 | 0 | 54 | 11 | — Digit D2 (WOEXP: 29) |
30 | 11.5 | -5 | 16 | 58 | 176 | — Verbal fluency (WOEXP: 539) |
Distance, x, y and z in millimeter based on the original Talairach atlas.
Other formats: XML or comma-separated values (csv)