| ||
# | Distance | x | y | z | WOBIB | Description |
---|---|---|---|---|---|---|
1 | 0.0 | 2 | 60 | 20 | 119 | Right mesial prefrontal cortex — Permanent amnesia, proportional scaling (WOEXP: 370) |
2 | 4.7 | 1 | 55 | 19 | 126 | Superior frontal gyrus — Negative correlation between benzodiazepine receptor binding and anxiety in panic disorder (WOEXP: 391) |
3 | 4.7 | 1 | 60 | 15 | 20 | Anterior medial prefrontal cortex — Subject 8: Answering self-reflective questions versus answering semantic questions (WOEXP: 61) |
4 | 6.5 | 1 | 58 | 13 | 20 | Anterior medial prefrontal cortex — Subject 5: Answering self-reflective questions versus answering semantic questions (WOEXP: 58) |
5 | 6.5 | 7 | 56 | 19 | 37 | Right frontal — Feign digit memory impairment (WOEXP: 124) |
6 | 7.3 | -4 | 57 | 17 | 116 | Left superior frontal gyrus — Visuospatial 2-back, pooled data (WOEXP: 349) |
7 | 8.0 | 2 | 52 | 20 | 177 | Prefrontal — Happiness from films (WOEXP: 543) |
8 | 8.1 | -3 | 62 | 15 | 78 | Medial prefrontal cortex — Memory retrieval (WOEXP: 243) |
9 | 8.4 | -1 | 55 | 14 | 106 | Frontal, medial — Visual emotional word encoding (WOEXP: 330) |
10 | 8.4 | -4 | 65 | 17 | 147 | Superior frontal gyrus — Forgiveness judgements (WOEXP: 451) |
11 | 8.5 | -6 | 60 | 23 | 37 | Left frontal — Feign digit memory impairment (WOEXP: 124) |
12 | 8.6 | -5 | 55 | 20 | 178 | Medial frontal gyrus — Semantic versus syllable counting via case judgment (WOEXP: 558) |
13 | 8.8 | -5 | 55 | 22 | 106 | Frontal, superior — Visual emotional word encoding (WOEXP: 330) |
14 | 8.9 | -5 | 58 | 16 | 157 | Left medial prefrontal cortex — Happy versus neutral (WOEXP: 484) |
15 | 9.2 | 1 | 53 | 13 | 89 | Right medial frontal lobe — Serotonin synthesis capacity, proportional scaling. Women versus men (WOEXP: 286) |
16 | 9.2 | 1 | 59 | 10 | 4 | Right medial prefrontal cortex — Sexual arousal - male (WOEXP: 9) |
17 | 9.4 | 0 | 53 | 13 | 20 | Anterior medial prefrontal cortex — Subject 3: Answering self-reflective questions versus answering semantic questions (WOEXP: 56) |
18 | 9.4 | -1 | 54 | 13 | 4 | Left medial prefrontal cortex — Sexual arousal - male (WOEXP: 9) |
19 | 9.4 | 0 | 51 | 18 | 147 | Medial/superior frontal — Forgiveness judgements (WOEXP: 451) |
20 | 10.1 | 1 | 50 | 21 | 178 | Medial frontal gyrus — Case judgment versus pseudoword syllable counting (WOEXP: 557) |
21 | 10.3 | -5 | 59 | 26 | 20 | Anterior medial prefrontal cortex — Subject 7: Answering self-reflective questions versus answering semantic questions (WOEXP: 60) |
22 | 10.7 | 7 | 63 | 28 | 20 | Anterior medial prefrontal cortex — Subject 10: Answering self-reflective questions versus answering semantic questions (WOEXP: 63) |
23 | 10.7 | -7 | 63 | 15 | 116 | Left medial prefrontal cortex — Visuospatial 2-back, Minnesota site (WOEXP: 354) |
24 | 10.7 | -3 | 51 | 23 | 93 | Prefrontal cortex — Pleasant emotion (WOEXP: 294) |
25 | 10.8 | -4 | 56 | 28 | 67 | Prefrontal cortex — Posttraumatic stress disorder (WOEXP: 206) |
26 | 11.0 | -7 | 59 | 24 | 20 | Anterior medial prefrontal cortex — Subject 11: Answering self-reflective questions versus answering semantic questions (WOEXP: 64) |
27 | 11.0 | 5 | 53 | 28 | 106 | Frontal, superior — Visual emotional word encoding (WOEXP: 330) |
28 | 11.3 | 3 | 54 | 10 | 81 | Left/right superior frontal gyri — Color matching (WOEXP: 254) |
29 | 11.4 | -3 | 58 | 10 | 39 | Left frontal pole — Pleasant words (WOEXP: 133) |
30 | 11.4 | -1 | 51 | 26 | 93 | Prefrontal cortex — Unpleasant emotion (WOEXP: 295) |
Distance, x, y and z in millimeter based on the original Talairach atlas.
Other formats: XML or comma-separated values (csv)