|
| ||
| # | Distance | x | y | z | WOBIB | Description |
|---|---|---|---|---|---|---|
| 1 | 0.0 | 18 | 42 | -12 | 96 | — Decreased activity during REM sleep (WOEXP: 301) |
| 2 | 3.3 | 17 | 39 | -13 | 158 | Right orbitofrontal cortex — Smelling (WOEXP: 487) |
| 3 | 4.6 | 20 | 43 | -16 | 85 | Right anterior inferior frontal — Novel word recall versus practiced word recall (WOEXP: 275) |
| 4 | 6.0 | 12 | 42 | -12 | 49 | Right medial frontal cortex — Observation of meaningful action versus observation of meaningless action (WOEXP: 162) |
| 5 | 6.0 | 12 | 42 | -12 | 49 | Right medial frontal gyrus — Observation of meaningful action for imitation versus observation of meaningless action (WOEXP: 165) |
| 6 | 6.9 | 23 | 44 | -8 | 152 | Right orbital gyrus/superior frontal gyrus/medial frontal gyrus/anterior cingulate gyrus — Nonconscious retrieval of face-word associations (WOEXP: 469) |
| 7 | 7.8 | 19 | 34 | -11 | 107 | Right medial orbitofrontal cortex including bilateral nucleus accumbens — Drinking at unpredictable intervals (WOEXP: 333) |
| 8 | 8.3 | 23 | 47 | -12 | 184 | Right lateral orbitofrontal cortex — Delayed reward (WOEXP: 580) |
| 9 | 8.4 | 9 | 42 | -9 | 88 | Right anterior cingulate — Deactivation in amusement film viewing versus neutral film viewing (WOEXP: 280) |
| 10 | 8.9 | 15 | 41 | -20 | 21 | Right orbital gyrus — Supraliminal visual verbal stimulus versus subliminal visual verbal stimulus (WOEXP: 66) |
| 11 | 11.8 | 27 | 48 | -9 | 8 | Frontomarginal gyrus — Third-person perspective simulation (WOEXP: 17) |
| 12 | 12.0 | 26 | 38 | -4 | 35 | Right midfrontal gyrus — Word recognition versus word identification (WOEXP: 120) |
| 13 | 12.5 | 24 | 51 | -6 | 176 | Right frontal lobe, white matter — Verbal fluency (WOEXP: 539) |
| 14 | 12.5 | 30 | 45 | -10 | 162 | — Smelling (WOEXP: 495) |
| 15 | 12.8 | 23 | 36 | -1 | 56 | Right orbitofrontal — Cold temperature sensation (WOEXP: 180) |
| 16 | 12.8 | 23 | 36 | -1 | 56 | Right orbitofrontal — Cold temperature sensation rating (WOEXP: 181) |
| 17 | 12.9 | 25 | 34 | -18 | 88 | Right orbitofrontal lobe — Deactivation in sadness film viewing versus neutral film viewing (WOEXP: 283) |
| 18 | 13.0 | 18 | 53 | -19 | 134 | Right inferior frontal — Rest versus focused episodic memory (WOEXP: 412) |
| 19 | 13.3 | 22 | 30 | -16 | 96 | — Decreased activity during REM sleep (WOEXP: 301) |
| 20 | 13.4 | 25 | 52 | -7 | 137 | Right frontal lobe — Nitroglycerin-provoked cluster headache (WOEXP: 424) |
| 21 | 13.5 | 15 | 55 | -14 | 178 | Right superior frontal gyrus — Semantic versus syllable counting via case judgment (WOEXP: 558) |
| 22 | 13.9 | 9 | 50 | -19 | 85 | Bilateral anterior inferior frontal — Rest versus practiced word recall (WOEXP: 272) |
| 23 | 14.0 | 21 | 54 | -6 | 181 | Right prefrontal cortex — Task-related episodic retrieval versus semantic (WOEXP: 565) |
| 24 | 14.5 | 21 | 31 | -21 | 76 | Right orbito-frontal cortex — Correlated with pain ratings in hot pain on right hand in rest, mental imagery and hypnosis (WOEXP: 238) |
| 25 | 15.1 | 8 | 34 | -4 | 177 | Ventral anterior cingulate and ventral mesial frontal cortex — Happiness versus sadness from films and recall (WOEXP: 549) |
| 26 | 15.7 | 4 | 36 | -8 | 35 | Medial frontal gyrus — Fixation versus word identification (WOEXP: 117) |
| 27 | 15.7 | 4 | 36 | -8 | 35 | Medial frontal gyrus — Fixation versus word recognition (WOEXP: 119) |
| 28 | 16.2 | 20 | 28 | -20 | 1 | — Self-generated saccades (WOEXP: 1) |
| 29 | 16.5 | 23 | 29 | -21 | 76 | Left orbito-frontal cortex — Hot pain on right hand in rest, mental imagery and hypnosis (WOEXP: 233) |
| 30 | 16.5 | 23 | 29 | -21 | 76 | Right orbito-frontal cortex — Hot pain on right hand in rest and mental imagery (WOEXP: 234) |
Distance, x, y and z in millimeter based on the original Talairach atlas.
Other formats: XML or comma-separated values (csv)