|
| ||
| # | Distance | x | y | z | WOBIB | Description |
|---|---|---|---|---|---|---|
| 1 | 3.8 | 20 | -89 | 10 | 3 | Right superior occipital gyrus — Visual exploration versus saccades (WOEXP: 6) |
| 2 | 4.1 | 14 | -92 | 12 | 30 | Occipital lobe, excluding posterior fusiform gyri — Large line patterns (WOEXP: 101) |
| 3 | 6.9 | 21 | -94 | 12 | 129 | Right inferior and middle occipital — Word rate dependence in silent reading (WOEXP: 399) |
| 4 | 6.9 | 21 | -94 | 12 | 129 | Right inferior and middle occipital — Word rate dependence in silent reading of proper words (WOEXP: 400) |
| 5 | 6.9 | 21 | -94 | 12 | 129 | Right inferior and middle occipital — Word rate dependence in silent reading of pseudowords (WOEXP: 401) |
| 6 | 7.4 | 19 | -96 | 12 | 129 | Right inferior and middle occipital — Silent reading of proper words and pseudowords (WOEXP: 394) |
| 7 | 7.4 | 19 | -96 | 12 | 129 | Right inferior and middle occipital — Silent reading of proper words versus rest (WOEXP: 395) |
| 8 | 7.4 | 19 | -96 | 12 | 129 | Right inferior and middle occipital — Silent reading of pseudowords versus rest (WOEXP: 396) |
| 9 | 7.8 | 17 | -84 | 15 | 116 | Right lingual gyrus — Visuospatial 2-back, Minnesota site (WOEXP: 354) |
| 10 | 9.9 | 14 | -82 | 15 | 103 | — Robbery re-experience (WOEXP: 321) |
| 11 | 10.8 | 23 | -81 | 10 | 55 | — Resting (group I) (WOEXP: 178) |
| 12 | 10.9 | 15 | -93 | 0 | 129 | Right posterior fusiform — Silent reading of proper words and pseudowords (WOEXP: 394) |
| 13 | 10.9 | 15 | -93 | 0 | 129 | Right posterior fusiform — Silent reading of proper words versus rest (WOEXP: 395) |
| 14 | 10.9 | 15 | -93 | 0 | 129 | Right posterior fusiform — Silent reading of pseudowords versus rest (WOEXP: 396) |
| 15 | 11.2 | 19 | -79 | 10 | 55 | — Resting (group II) (WOEXP: 179) |
| 16 | 11.9 | 6 | -92 | 14 | 116 | Right cuneus — Visuospatial stimulus, pooled data (WOEXP: 351) |
| 17 | 12.5 | 27 | -86 | 15 | 126 | — Increased benzodiazepine receptor binding in panic disorder (WOEXP: 390) |
| 18 | 12.7 | 6 | -92 | 16 | 47 | Cuneus — Deductive reasoning versus probabilistic (WOEXP: 151) |
| 19 | 12.7 | 12 | -100 | 4 | 49 | Right cuneus — Observation of meaningless action versus observation of meaningful action (WOEXP: 163) |
| 20 | 12.7 | 12 | -100 | 4 | 49 | Right cuneus — Observation of meaningless action for recognition versus observation of meaningful action (WOEXP: 166) |
| 21 | 13.0 | 23 | -97 | 1 | 126 | — Increased benzodiazepine receptor binding in panic disorder (WOEXP: 390) |
| 22 | 13.0 | 25 | -81 | 15 | 116 | Right middle occipital gyrus — Visuospatial stimulus, pooled data (WOEXP: 351) |
| 23 | 13.2 | 26 | -81 | 9 | 18 | Posterior striate and early extrastriate region — Frontal head versus deviated head (WOEXP: 52) |
| 24 | 13.3 | 13 | -77 | 11 | 61 | — Relative metabolic increases in Alzheimer's disease (WOEXP: 192) |
| 25 | 13.7 | 29 | -84 | 7 | 154 | Right middle occipital gyrus — Audio-visual speech with high congruent response (WOEXP: 473) |
| 26 | 13.9 | 27 | -91 | 1 | 7 | Right inferior occipital gyrus — Holistic integration (WOEXP: 14) |
| 27 | 14.0 | 15 | -77 | 3 | 10 | Right occipital lobe — Verbal numerical notation (WOEXP: 23) |
| 28 | 14.4 | 5 | -93 | 1 | 141 | Right lingual gyrus — Memory retention (WOEXP: 432) |
| 29 | 14.5 | 25 | -95 | 21 | 15 | Right middle/inferior occipital — Skill learning: Early mirror-reading versus late mirror-reading (WOEXP: 45) |
| 30 | 14.7 | 11 | -94 | 23 | 141 | Right cuneus — Memory retrieval (WOEXP: 433) |
Distance, x, y and z in millimeter based on the original Talairach atlas.
Other formats: XML or comma-separated values (csv)