|
| ||
| # | Distance | x | y | z | WOBIB | Description |
|---|---|---|---|---|---|---|
| 1 | 0.5 | 15 | 41 | -20 | 21 | Right orbital gyrus — Supraliminal visual verbal stimulus versus subliminal visual verbal stimulus (WOEXP: 66) |
| 2 | 6.5 | 20 | 43 | -16 | 85 | Right anterior inferior frontal — Novel word recall versus practiced word recall (WOEXP: 275) |
| 3 | 8.6 | 17 | 39 | -13 | 158 | Right orbitofrontal cortex — Smelling (WOEXP: 487) |
| 4 | 9.2 | 18 | 42 | -12 | 96 | — Decreased activity during REM sleep (WOEXP: 301) |
| 5 | 9.8 | 12 | 42 | -12 | 49 | Right medial frontal cortex — Observation of meaningful action versus observation of meaningless action (WOEXP: 162) |
| 6 | 9.8 | 12 | 42 | -12 | 49 | Right medial frontal gyrus — Observation of meaningful action for imitation versus observation of meaningless action (WOEXP: 165) |
| 7 | 10.8 | 9 | 50 | -19 | 85 | Bilateral anterior inferior frontal — Rest versus practiced word recall (WOEXP: 272) |
| 8 | 11.4 | 18 | 53 | -19 | 134 | Right inferior frontal — Rest versus focused episodic memory (WOEXP: 412) |
| 9 | 11.6 | 21 | 31 | -21 | 76 | Right orbito-frontal cortex — Correlated with pain ratings in hot pain on right hand in rest, mental imagery and hypnosis (WOEXP: 238) |
| 10 | 12.1 | 8 | 33 | -22 | 55 | — Resting (group I) (WOEXP: 178) |
| 11 | 12.5 | 19 | 34 | -11 | 107 | Right medial orbitofrontal cortex including bilateral nucleus accumbens — Drinking at unpredictable intervals (WOEXP: 333) |
| 12 | 12.8 | 25 | 34 | -18 | 88 | Right orbitofrontal lobe — Deactivation in sadness film viewing versus neutral film viewing (WOEXP: 283) |
| 13 | 12.9 | 9 | 42 | -9 | 88 | Right anterior cingulate — Deactivation in amusement film viewing versus neutral film viewing (WOEXP: 280) |
| 14 | 13.0 | 23 | 47 | -12 | 184 | Right lateral orbitofrontal cortex — Delayed reward (WOEXP: 580) |
| 15 | 13.3 | 2 | 44 | -20 | 62 | Orbitofrontal cortex — Chronic facial pain versus no pain after thalamic stimulation (WOEXP: 193) |
| 16 | 14.3 | 23 | 29 | -21 | 76 | Left orbito-frontal cortex — Hot pain on right hand in rest, mental imagery and hypnosis (WOEXP: 233) |
| 17 | 14.3 | 23 | 29 | -21 | 76 | Right orbito-frontal cortex — Hot pain on right hand in rest and mental imagery (WOEXP: 234) |
| 18 | 14.3 | 22 | 30 | -16 | 96 | — Decreased activity during REM sleep (WOEXP: 301) |
| 19 | 14.5 | 23 | 44 | -8 | 152 | Right orbital gyrus/superior frontal gyrus/medial frontal gyrus/anterior cingulate gyrus — Nonconscious retrieval of face-word associations (WOEXP: 469) |
| 20 | 14.6 | 4 | 50 | -19 | 147 | Orbitofrontal gyrus — Empathy and forgiveness judgements (WOEXP: 452) |
| 21 | 14.6 | 20 | 28 | -20 | 1 | — Self-generated saccades (WOEXP: 1) |
| 22 | 14.7 | 2 | 46 | -19 | 134 | Anterior inferior medial frontal — Rest versus semantic memory (WOEXP: 414) |
| 23 | 14.8 | 15 | 55 | -14 | 178 | Right superior frontal gyrus — Semantic versus syllable counting via case judgment (WOEXP: 558) |
| 24 | 15.1 | 4 | 51 | -19 | 147 | Orbitofrontal gyri — Forgiveness judgements (WOEXP: 451) |
| 25 | 15.8 | 2 | 49 | -19 | 147 | Orbitofrontal gyrus — Empathic judgements (WOEXP: 450) |
| 26 | 15.8 | 9 | 28 | -23 | 116 | Right orbital frontal gyrus — Visuospatial 2-back, Minnesota site (WOEXP: 354) |
| 27 | 15.8 | 1 | 46 | -18 | 134 | Anterior inferior medial frontal — Focused episodic memory versus semantic memory (WOEXP: 415) |
| 28 | 16.2 | 14 | 26 | -20 | 105 | Right orbitofrontal cortex — Memory retrieval of voice encoded words versus memory retrieval attempt (WOEXP: 328) |
| 29 | 16.8 | 2 | 49 | -27 | 85 | Bilateral inferior medial frontal — Resting versus novel word recall (WOEXP: 274) |
| 30 | 17.8 | 27 | 48 | -9 | 8 | Frontomarginal gyrus — Third-person perspective simulation (WOEXP: 17) |
Distance, x, y and z in millimeter based on the original Talairach atlas.
Other formats: XML or comma-separated values (csv)