| ||
# | Distance | x | y | z | WOBIB | Description |
---|---|---|---|---|---|---|
1 | 0.0 | 1 | -35 | -20 | 102 | Dorsal midbrain — Heat pain on left arm (WOEXP: 319) |
2 | 5.3 | 1 | -34 | -25 | 17 | Right pons — Micturition (WOEXP: 50) |
3 | 5.6 | 1 | -30 | -22 | 157 | Right pons — Happy versus neutral (WOEXP: 484) |
4 | 5.7 | -3 | -34 | -22 | 157 | Left pons — Sad versus neutral (WOEXP: 483) |
5 | 5.7 | -4 | -37 | -18 | 47 | Midbrain — Deductive reasoning versus probabilistic (WOEXP: 151) |
6 | 6.4 | 1 | -33 | -26 | 157 | Right pons — Sad versus neutral (WOEXP: 483) |
7 | 7.1 | 0 | -28 | -20 | 177 | Cerebellar vermis — Sadness from films (WOEXP: 544) |
8 | 7.9 | 0 | -40 | -14 | 66 | Periaqueductal gray matter — Increase during posttraumatic stress disorder provokation (WOEXP: 204) |
9 | 8.1 | -1 | -28 | -17 | 122 | Left dorsal rostral pons — Migraine headache (WOEXP: 380) |
10 | 8.3 | 3 | -34 | -28 | 39 | Brain stem — Pleasant words (WOEXP: 133) |
11 | 8.7 | -5 | -34 | -25 | 31 | Brain stem — Covariation to anterior cingulate gyrus during self-reflection (WOEXP: 108) |
12 | 9.3 | 3 | -31 | -11 | 61 | Posterior thalamus — Relative metabolic increases in Alzheimer's disease (WOEXP: 192) |
13 | 10.7 | -6 | -34 | -28 | 96 | Pons — Increased activity during REM sleep (WOEXP: 300) |
14 | 10.8 | 0 | -31 | -10 | 39 | Periaqueductal region — Pleasant words (WOEXP: 133) |
15 | 11.2 | -5 | -26 | -20 | 82 | Brain stem (medial — Unpredictable tones versus predictable (WOEXP: 258) |
16 | 11.4 | -8 | -42 | -20 | 118 | Cerebellar vermis — Heat pain - female (WOEXP: 368) |
17 | 11.9 | 3 | -25 | -13 | 157 | Right pons — Sad versus sad (WOEXP: 485) |
18 | 11.9 | -1 | -25 | -13 | 157 | Left pons — Sad versus sad (WOEXP: 485) |
19 | 12.5 | 9 | -31 | -11 | 56 | Brainstem — Cold temperature sensation (WOEXP: 180) |
20 | 12.5 | 9 | -31 | -11 | 56 | Brainstem — Cold temperature sensation rating (WOEXP: 181) |
21 | 13.4 | 4 | -48 | -19 | 134 | Precuneus/retrosplenial cingulate — Rest versus semantic memory (WOEXP: 414) |
22 | 13.5 | -3 | -24 | -13 | 141 | Left brainstem — Memory retention (WOEXP: 432) |
23 | 13.6 | 0 | -48 | -24 | 39 | Midline cerebellum — Unpleasant words (WOEXP: 132) |
24 | 13.7 | 0 | -31 | -6 | 17 | Mesencephalon (periaqueductal grey matter) — Micturition (WOEXP: 50) |
25 | 13.9 | -1 | -47 | -14 | 132 | Left cerebellum — Religious recitation versus rest (WOEXP: 406) |
26 | 14.0 | -1 | -37 | -6 | 137 | Cerebellum (vermis) — Nitroglycerin-provoked cluster headache (WOEXP: 424) |
27 | 14.0 | 9 | -45 | -17 | 152 | Right cerebellum/lingual gyrus — Nonconscious viewing of faces versus nonconscious encoding of face-word associations (WOEXP: 468) |
28 | 14.5 | -2 | -45 | -10 | 66 | Cerebellar vermis — Increase during posttraumatic stress disorder provokation (WOEXP: 204) |
29 | 14.6 | 1 | -49 | -16 | 102 | Cerebellar vermis — Cold pain on left arm (WOEXP: 320) |
30 | 15.0 | 2 | -50 | -20 | 177 | Cerebellar vermis — Sadness from recall (WOEXP: 547) |
Distance, x, y and z in millimeter based on the original Talairach atlas.
Other formats: XML or comma-separated values (csv)