|
| ||
| # | Distance | x | y | z | WOBIB | Description |
|---|---|---|---|---|---|---|
| 1 | 0.0 | -54 | -60 | 0 | 130 | Middle temporal gyrus — Coprolalia during Tourette's syndrome (WOEXP: 403) |
| 2 | 3.7 | -53 | -56 | 0 | 152 | Left middle temporal gyrus — Nonconscious viewing of faces versus nonconscious encoding of face-word associations (WOEXP: 468) |
| 3 | 6.0 | -50 | -58 | 4 | 177 | Middle and posterior temporal — Sadness from films and recall (WOEXP: 541) |
| 4 | 8.0 | -55 | -63 | 6 | 8 | Occipito-temporal junction — First-person perspective simulation (WOEXP: 16) |
| 5 | 8.8 | -55 | -57 | 8 | 175 | Left posterior middle temporal — Motion verb sentences versus static sentences (WOEXP: 534) |
| 6 | 8.8 | -55 | -57 | 8 | 175 | Left posterior middle temporal — Motion verb sentences versus meaningless sentences (WOEXP: 535) |
| 7 | 8.8 | -55 | -57 | 8 | 175 | Left posterior middle temporal — Static verb sentences versus meaningless sentences (WOEXP: 536) |
| 8 | 9.1 | -51 | -54 | 6 | 129 | Left posterior middle temporal — Silent reading of proper words versus rest (WOEXP: 395) |
| 9 | 9.1 | -51 | -54 | 6 | 129 | Left posterior middle temporal — Silent reading of pseudowords versus rest (WOEXP: 396) |
| 10 | 9.5 | -52 | -51 | 3 | 28 | Left superior temporal sulci — Photographs and line drawings of faces versus houses and chairs (WOEXP: 94) |
| 11 | 9.8 | -50 | -56 | 8 | 177 | Middle and posterior temporal — Sadness from films (WOEXP: 544) |
| 12 | 10.4 | -44 | -63 | 0 | 45 | Middle temporal gyrus — Cursor movement with joystick (WOEXP: 148) |
| 13 | 10.4 | -51 | -70 | -1 | 29 | Left inferior temporal gyrus — Visual object decision (WOEXP: 96) |
| 14 | 10.4 | -47 | -64 | -6 | 7 | Left inferior temporal gyrus — Recognizable visual objects (WOEXP: 15) |
| 15 | 10.8 | -57 | -53 | 8 | 129 | Left posterior middle temporal — Silent reading of proper words versus rest (WOEXP: 395) |
| 16 | 10.8 | -57 | -53 | 8 | 129 | Left posterior middle temporal — Silent reading of pseudowords versus rest (WOEXP: 396) |
| 17 | 11.0 | -44 | -62 | 4 | 104 | Left anterior middle temporal gyrus — Obsessive compulsive disorder, negative correlation (WOEXP: 324) |
| 18 | 11.0 | -47 | -68 | 3 | 121 | Left fusiform gyrus — Semantic memory retrieval versus episodic (WOEXP: 375) |
| 19 | 11.0 | -47 | -68 | 3 | 121 | Left fusiform gyrus — Semantic memory retrieval versus evaluative judgment (WOEXP: 377) |
| 20 | 11.5 | -51 | -64 | -10 | 141 | Left — Memory retrieval (WOEXP: 433) |
| 21 | 11.6 | -56 | -71 | 3 | 94 | — Negative correlation to electrodermal activity (WOEXP: 297) |
| 22 | 11.7 | -48 | -61 | 10 | 33 | — Coherent visual motion (WOEXP: 112) |
| 23 | 12.1 | -43 | -56 | -3 | 15 | Left fusiform — Skill learning: Early mirror-reading versus late mirror-reading (WOEXP: 45) |
| 24 | 12.6 | -45 | -63 | -8 | 111 | Left temporo-occipital junction — Humor intensity with funny cartoons (WOEXP: 343) |
| 25 | 12.7 | -53 | -56 | -12 | 29 | Left fusiform gyrus — Visual object decision (WOEXP: 96) |
| 26 | 12.7 | -47 | -70 | -4 | 24 | — Attention to moving dots by detecting changes versus no attention to moving dots (WOEXP: 77) |
| 27 | 12.9 | -51 | -56 | -12 | 31 | Inferior temporal gyrus — Covariation to precuneus during self-reflection (WOEXP: 107) |
| 28 | 13.0 | -44 | -62 | -8 | 68 | Left inferior occipital cortex — Resting versus autobiographical episodic memory retrieval (WOEXP: 211) |
| 29 | 13.0 | -44 | -62 | -8 | 68 | Left inferior occipital cortex — Nonautobiographical episodic memory versus autobiographical (WOEXP: 212) |
| 30 | 13.0 | -53 | -60 | 13 | 33 | Posterior superior-temporal sulcus — Biological visual motion (WOEXP: 111) |
Distance, x, y and z in millimeter based on the original Talairach atlas.
Other formats: XML or comma-separated values (csv)