| ||
# | Distance | x | y | z | WOBIB | Description |
---|---|---|---|---|---|---|
1 | 4.5 | -31 | -56 | -8 | 15 | Left fusiform — Item specific learning (WOEXP: 46) |
2 | 5.8 | -31 | -55 | -7 | 116 | Left fusiform gyrus — Visuospatial 0-back, Minnesota site (WOEXP: 358) |
3 | 5.8 | -31 | -63 | -15 | 148 | Left fusiform gyrus — Visual change (WOEXP: 453) |
4 | 6.0 | -25 | -62 | -8 | 124 | Left fusiform gyrus — Stage 1 sleep increases (WOEXP: 385) |
5 | 6.2 | -26 | -58 | -7 | 183 | Fusiform gyrus — Speech rate negative correlation (WOEXP: 578) |
6 | 6.6 | -34 | -55 | -13 | 153 | Left fusiform gyrus — Fearful body expression (WOEXP: 471) |
7 | 6.8 | -25 | -55 | -8 | 28 | Medial fusiform gyri — Photographs of houses versus faces and chairs (WOEXP: 90) |
8 | 7.0 | -24 | -56 | -10 | 28 | Left medial fusiform gyri — Photographs and line drawings of houses versus faces and chairs (WOEXP: 93) |
9 | 7.3 | -35 | -56 | -5 | 29 | Left middle occipital gyrus — Visual object decision (WOEXP: 96) |
10 | 7.7 | -27 | -56 | -3 | 91 | Left fusiform — Alzheimer's disease versus healthy (WOEXP: 291) |
11 | 7.8 | -28 | -55 | -15 | 28 | Left medial fusiform gyri — Photographs and line drawings of chairs versus houses and faces (WOEXP: 95) |
12 | 8.4 | -25 | -57 | -15 | 72 | Cerebellum — Hot pain on left hand (group 2) (WOEXP: 227) |
13 | 8.5 | -35 | -54 | -14 | 28 | Left lateral fusiform gyri — Photographs of faces versus houses and chairs (WOEXP: 91) |
14 | 8.7 | -37 | -59 | -15 | 64 | Left fusiform gyrus — Face viewing (WOEXP: 198) |
15 | 9.4 | -21 | -58 | -8 | 14 | Left cerebellar hemisphere — Attention to musical instruments versus attention to consonant-vowels (WOEXP: 42) |
16 | 9.4 | -38 | -66 | -8 | 177 | Occipitotemporal — Sadness from films (WOEXP: 544) |
17 | 9.5 | -24 | -64 | -15 | 15 | Left fusiform — Mirror-reversed text reading versus plain text reading (WOEXP: 44) |
18 | 9.6 | -26 | -68 | -8 | 140 | — Color vision (WOEXP: 429) |
19 | 9.7 | -31 | -68 | -4 | 123 | — Color perception during free viewing (WOEXP: 381) |
20 | 10.0 | -25 | -66 | -15 | 122 | Left cerebellum — Migraine headache (WOEXP: 380) |
21 | 10.3 | -40 | -56 | -7 | 155 | Left middle occipital gyrus — Fearful face recognition with placebo drug (WOEXP: 475) |
22 | 10.3 | -40 | -59 | -13 | 45 | Fusiform gyrus — Cursor movement with joystick (WOEXP: 148) |
23 | 10.4 | -40 | -62 | -6 | 28 | Left inferior temporal gyri — Photographs of chairs versus houses and faces (WOEXP: 92) |
24 | 10.7 | -27 | -56 | 0 | 91 | Left lingual — Alzheimer's disease versus healthy (WOEXP: 291) |
25 | 10.8 | -39 | -66 | -10 | 93 | Left cerebellum — Unpleasant emotion (WOEXP: 295) |
26 | 10.8 | -23 | -67 | -6 | 3 | Left collateral sulcus — Visual exploration versus saccades (WOEXP: 6) |
27 | 10.9 | -33 | -68 | -3 | 93 | Left Occipito-temporal cortex — Unpleasant emotion (WOEXP: 295) |
28 | 11.2 | -28 | -56 | 0 | 15 | — Item specific learning (WOEXP: 46) |
29 | 11.2 | -26 | -50 | -13 | 28 | Left medial fusiform gyri — Photographs of chairs versus houses and faces (WOEXP: 92) |
30 | 11.4 | -41 | -56 | -7 | 142 | Left posterior fusiform cortex — Primacy effect with successful verbal encoding (WOEXP: 435) |
Distance, x, y and z in millimeter based on the original Talairach atlas.
Other formats: XML or comma-separated values (csv)