|
| ||
| # | Distance | x | y | z | WOBIB | Description |
|---|---|---|---|---|---|---|
| 1 | 0.3 | -11 | 5 | -12 | 89 | Left posterior rectal — Serotonin synthesis capacity, proportional scaling. Men versus women (WOEXP: 285) |
| 2 | 5.1 | -7 | 5 | -11 | 158 | Left inferiomedial frontal cortex — Smelling (WOEXP: 487) |
| 3 | 5.4 | -14 | 2 | -8 | 177 | Putamen — Sadness from films (WOEXP: 544) |
| 4 | 5.6 | -13 | 8 | -16 | 176 | Left fronto-orbital gyrus — Verbal fluency (WOEXP: 539) |
| 5 | 7.0 | -14 | 8 | -18 | 145 | Left entorhinal cortex — Basic level object naming versus domain level object naming (WOEXP: 445) |
| 6 | 7.0 | -10 | 8 | -18 | 145 | Left entorhinal cortex — Basic level object naming versus domain level object naming (WOEXP: 445) |
| 7 | 7.8 | -18 | 0 | -12 | 35 | Left entorhinal cortex — Fixation versus word identification (WOEXP: 117) |
| 8 | 8.4 | -15 | 0 | -18 | 86 | Amygdala — Ambiguous threat (WOEXP: 277) |
| 9 | 9.0 | -16 | -2 | -16 | 35 | Left entorhinal cortex — Fixation versus word recognition (WOEXP: 119) |
| 10 | 9.6 | -10 | -3 | -7 | 39 | Left basal forebrain — Unpleasant words (WOEXP: 132) |
| 11 | 11.1 | -17 | -1 | -18 | 4 | Left amygdala — Sexual arousal - female (WOEXP: 10) |
| 12 | 11.3 | -2 | 4 | -5 | 32 | Basal forebrain — Time-context-specific recall (WOEXP: 109) |
| 13 | 12.4 | -15 | -7 | -13 | 155 | Left Amygdala — Fearful face recognition with placebo drug (WOEXP: 475) |
| 14 | 12.5 | -18 | -6 | -12 | 96 | Left amygdaloid complex — Increased activity during REM sleep (WOEXP: 300) |
| 15 | 12.6 | -22 | 2 | -19 | 153 | Left amygdala — Fearful body expression (WOEXP: 471) |
| 16 | 12.7 | -21 | 1 | -20 | 173 | Left amygdala — Passive versus active, hypothesis generation group (WOEXP: 530) |
| 17 | 12.8 | -21 | 6 | -21 | 158 | Left piriform cortex — Smelling (WOEXP: 487) |
| 18 | 12.8 | -13 | -4 | -3 | 176 | Left anterior internal capsule — Verbal fluency (WOEXP: 539) |
| 19 | 12.8 | -22 | 4 | -4 | 177 | Putamen — Sadness from films and recall (WOEXP: 541) |
| 20 | 13.2 | -3 | -5 | -12 | 4 | Left hypothalamus — Sexual arousal - male (WOEXP: 9) |
| 21 | 13.5 | -22 | 4 | -21 | 162 | — Sniffing (WOEXP: 494) |
| 22 | 13.7 | -21 | 0 | -3 | 57 | Putamen — Hot pain (WOEXP: 183) |
| 23 | 13.7 | -17 | -5 | -4 | 4 | Left ventral striatum — Sexual arousal - female (WOEXP: 10) |
| 24 | 14.2 | -20 | -6 | -8 | 177 | Amygdala or nucleus accumbens — Happiness from films (WOEXP: 543) |
| 25 | 14.2 | -25 | 1 | -8 | 117 | Ipsilateral putamen — Heat pain in left forearm versus thermal stimulus (WOEXP: 362) |
| 26 | 14.3 | -25 | 3 | -15 | 22 | Inferior frontal gyrus — Meditation versus resting (WOEXP: 71) |
| 27 | 14.7 | -17 | -8 | -13 | 4 | Left amygdala — Sexual arousal - male (WOEXP: 9) |
| 28 | 15.1 | -10 | -4 | 0 | 177 | Globus pallidus or caudate — Happiness from films (WOEXP: 543) |
| 29 | 15.3 | -17 | 15 | -2 | 141 | Left lentiform nucleus — Memory encoding (WOEXP: 431) |
| 30 | 15.7 | -26 | -2 | -12 | 177 | Amygdala — Sadness from films (WOEXP: 544) |
Distance, x, y and z in millimeter based on the original Talairach atlas.
Other formats: XML or comma-separated values (csv)